<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>equitycult</title>
	<atom:link href="http://www.equitycult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equitycult.com</link>
	<description>Equity Investing India</description>
	<lastBuildDate>Sat, 10 Sep 2011 18:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bannari Amman Spinning Mills &#8211; Quick Dry &#8211; Will it give quick returns?</title>
		<link>http://www.equitycult.com/bannari-amman-spinning-mills-quick-dry-will-it-give-quick-returns/</link>
		<comments>http://www.equitycult.com/bannari-amman-spinning-mills-quick-dry-will-it-give-quick-returns/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:21:31 +0000</pubDate>
		<dc:creator>Siva Rajendran</dc:creator>
				<category><![CDATA[Story Trader]]></category>

		<guid isPermaLink="false">http://www.equitycult.com/?p=21</guid>
		<description><![CDATA[Quick Dry &#8211; A breathable water proof sheet that act as a bed protector and giving babies diaper free nights is an innovative product from Bannari Amman Spinning Mills (NSE: BASML) replacing rubber sheets. I&#8217;ve seen this product occupying prominet shelf space in most baby shops in Chennai and there is no competition to Bannari [...]]]></description>
		<wfw:commentRss>http://www.equitycult.com/bannari-amman-spinning-mills-quick-dry-will-it-give-quick-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rane Madras &#8211; Attractive dividend yield &#8211; Will the stock deliver?</title>
		<link>http://www.equitycult.com/rane-madras-attractive-dividend-yield-will-the-stock-deliver/</link>
		<comments>http://www.equitycult.com/rane-madras-attractive-dividend-yield-will-the-stock-deliver/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:51:13 +0000</pubDate>
		<dc:creator>Siva Rajendran</dc:creator>
				<category><![CDATA[Number Speak]]></category>

		<guid isPermaLink="false">http://www.equitycult.com/?p=17</guid>
		<description><![CDATA[Rane (Madras) Limited is an auto component manufacturer that holds major market share in India both in manual steering gear systems &#38; suspension systems. At the current market price of Rs 120, its shares are available at an attractive dividend yield of 5.8%. Dividend declared per share for the financial year 2010-2011 is Rs 7. If [...]]]></description>
		<wfw:commentRss>http://www.equitycult.com/rane-madras-attractive-dividend-yield-will-the-stock-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Index &#8211; Nifty 50 Stocks</title>
		<link>http://www.equitycult.com/nse-index-nifty-50-stocks/</link>
		<comments>http://www.equitycult.com/nse-index-nifty-50-stocks/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:31:27 +0000</pubDate>
		<dc:creator>Siva Rajendran</dc:creator>
				<category><![CDATA[Equity Market]]></category>

		<guid isPermaLink="false">http://www.equitycult.com/?p=12</guid>
		<description><![CDATA[  Company Name Industry Symbol ACC CEMENT ACC Ambuja Cements CEMENT AMBUJACEM Axis Bank BANKS AXISBANK Bajaj Auto AUTOMOBILES BAJAJ-AUTO Bharat Heavy Electricals ELECTRICAL EQUIPMENT BHEL Bharat Petroleum Corporation REFINERIES BPCL Bharti Airtel TELECOM BHARTIARTL Cairn India OIL EXPLORATION/PRODUCTION CAIRN Cipla PHARMACEUTICALS CIPLA DLF CONSTRUCTION DLF Dr. Reddy&#8217;s Laboratories PHARMACEUTICALS DRREDDY GAIL GAS GAIL Grasim [...]]]></description>
		<wfw:commentRss>http://www.equitycult.com/nse-index-nifty-50-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Index &#8211; Sensex Stocks</title>
		<link>http://www.equitycult.com/bse-index-sensex-stocks/</link>
		<comments>http://www.equitycult.com/bse-index-sensex-stocks/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:06:21 +0000</pubDate>
		<dc:creator>Siva Rajendran</dc:creator>
				<category><![CDATA[Equity Market]]></category>

		<guid isPermaLink="false">http://www.equitycult.com/?p=5</guid>
		<description><![CDATA[Company Name Industry Scrip Code Bajaj Auto  AUTOMOBILES  532977 Bharti Airtel TELECOM 532454 BHEL  ELECTRICAL EQUIPMENT 500103 Cipla  PHARMACEUTICALS 500087 Coal India  MINING / MINERALS 533278 DLF  CONSTRUCTION 532868 HDFC FINANCE &#8211; HOUSING 500010 HDFC Bank  BANKS 500180 Hero MotoCorp AUTOMOBILES 500182 Hindalco Industries ALUMINIUM 500440 Hindustan Unilever  FMCG 500696 ICICI Bank  BANKS 532174 Infosys [...]]]></description>
		<wfw:commentRss>http://www.equitycult.com/bse-index-sensex-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

