| Company Name | Industry | Scrip Code |
| Bajaj Auto | AUTOMOBILES | 532977 |
| Bharti Airtel | TELECOM | 532454 |
| BHEL | ELECTRICAL EQUIPMENT | 500103 |
| Cipla | PHARMACEUTICALS | 500087 |
| Coal India | MINING / MINERALS | 533278 |
| DLF | CONSTRUCTION | 532868 |
| HDFC | FINANCE – HOUSING | 500010 |
| HDFC Bank | BANKS | 500180 |
| Hero MotoCorp | AUTOMOBILES | 500182 |
| Hindalco Industries | ALUMINIUM | 500440 |
| Hindustan Unilever | FMCG | 500696 |
| ICICI Bank | BANKS | 532174 |
| Infosys | COMPUTERS – SOFTWARE | 500209 |
| ITC | FMCG | 500875 |
| Jaiprakash Associates | CONSTRUCTION | 532532 |
| Jindal Steel | STEEL | 532286 |
| Larsen & Toubro | ENGINEERING | 500510 |
| Mahindra & Mahindra | AUTOMOBILES | 500520 |
| Maruti Suzuki | AUTOMOBILES | 532500 |
| NTPC | POWER | 532555 |
| ONGC | OIL EXPLORATION | 500312 |
| Reliance Industries | REFINERIES | 500325 |
| SBI | BANKS | 500112 |
| Sterlite Industries | METALS | 500900 |
| Sun Pharma | PHARMACEUTICALS | 524715 |
| Tata Motors | AUTOMOBILES | 500570 |
| Tata Power | POWER | 500400 |
| Tata Steel | STEEL | 500470 |
| TCS | COMPUTERS – SOFTWARE | 532540 |
| Wipro | COMPUTERS – SOFTWARE | 507685 |
BSE Index – Sensex Stocks
August 23, 2011 By